Q.No |
W |
X |
Y |
Z |
| 1 | D | D | C | C |
| 2 | D | C | B | B |
| 3 | C | B | A | D |
| 4 | B | A | A | C |
| 5 | D | A | B | D |
| 6 | D | C | C | B |
| 7 | D | A | D | B |
| 8 | C | D | C | C |
| 9 | A | B | B | C |
| 10 | C | B | C | D |
| 11 | B | D | A | B |
| 12 | C | C | C | B |
| 13 | B | B | B | A |
| 14 | B | A | D | C |
| 15 | B | A | C | B |
| 16 | A | B | C | D |
| 17 | B | C | B | D |
| 18 | B | D | B | D |
| 19 | C | C | C | C |
| 20 | D | B | C | B |
| 21 | D | C | D | D |
| 22 | D | A | B | D |
| 23 | D | C | B | D |
| 24 | C | B | A | C |
| 25 | B | D | C | A |
| 26 | A | C | B | C |
| 27 | A | B | C | D |
| 28 | C | B | D | C |
| 29 | A | B | D | B |
| 30 | D | C | C | B |
| 31 | B | C | B | B |
| 32 | B | D | D | A |
| 33 | D | B | D | B |
| 34 | C | B | D | B |
| 35 | B | A | C | C |
| 36 | A | C | A | D |
| 37 | A | B | C | D |
| 38 | B | C | B | D |
| 39 | C | D | C | D |
| 40 | D | D | B | C |
| 41 | C | C | B | B |
| 42 | B | B | B | A |
| 43 | C | D | A | A |
| 44 | A | D | B | C |
| 45 | C | D | B | A |
| 46 | B | C | C | D |
| 47 | D | A | D | B |
| 48 | C | C | D | B |
| 49 | D | B | D | D |
| 50 | B | C | B | D |
| 51 | B | B | C | B |
| 52 | C | B | B | A |
| 53 | C | B | A | A |
| 54 | D | A | A | B |
| 55 | B | B | C | C |
| 56 | B | B | A | D |
| 57 | A | C | D | C |
| 58 | C | D | B | B |
| 59 | B | D | B | C |
| 60 | C | D | D | A |
Wednesday, 3 July 2013
GENRAL PAPER SERIES W,X,Y,Z ANSWER KEY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment