PLEASE WRITE YOUR SCORE IN COMMENT BOX
| Q.NO. | ANS | Q.NO. | ANS |
| 1 | A | 26 | A |
| 2 | B | 27 | D |
| 3 | A | 28 | B |
| 4 | C | 29 | A |
| 5 | B | 30 | A |
| 6 | A | 31 | D |
| 7 | B | 32 | B |
| 8 | D | 33 | D |
| 9 | C | 34 | B |
| 10 | B | 35 | B |
| 11 | D | 36 | A |
| 12 | 37 | C | |
| 13 | D | 38 | D |
| 14 | D | 39 | B |
| 15 | C | 40 | D |
| 16 | C | 41 | B |
| 17 | D | 42 | D |
| 18 | C | 43 | C |
| 19 | A | 44 | B |
| 20 | C | 45 | C |
| 21 | B | 46 | B |
| 22 | D | 47 | D |
| 23 | A | 48 | A |
| 24 | D | 49 | B |
| 25 | B | 50 | B |

No comments:
Post a Comment